New City Little League

Baseball Majors

W L T PCT GB RS RA STRK Last Game Last 5
Indians 0 0 0 0.000 --- 0 0

American League
W L T PCT GB RS RA STRK Last Game Last 5
Indians 14 4 0 0.778 --- 120 73 W1 W-Tigers(9-7) 3-2-0
Tigers 11 7 0 0.611 3 132 97 L1 L-Indians(7-9) 3-2-0
Yankees 11 7 0 0.611 3 126 121 L1 L-Red Sox(2-4) 3-2-0
Royals 11 7 0 0.611 3 142 90 L1 L-Angels(2-5) 4-1-0
Angels 8 10 0 0.444 6 102 101 L1 L-Tigers(3-5) 2-3-0
Red Sox 5 13 0 0.278 9 77 162 L1 L-Indians(4-8) 1-4-0

National League
W L T PCT GB RS RA STRK Last Game Last 5
Pirates 14 4 0 0.778 --- 142 59 L1 L-Mets(0-5) 4-1-0
Giants 12 5 0 0.706 1.5 104 57 W5 W-Mets(16-3) 5-0-0
Dodgers 8 9 0 0.471 5.5 122 98 L1 L-Giants(4-10) 3-2-0
Cardinals 5 13 0 0.278 9 81 132 L7 L-Mets(1-7) 0-5-0
Mets 5 13 0 0.278 9 102 140 L2 L-Giants(3-16) 3-2-0
Cubs 3 15 0 0.167 11 50 170 L9 L-Dodgers(6-14) 0-5-0

 
%>