Baseball Majors
| American League | |||||||||||||
| W | L | T | PCT | GB | RS | RA | STRK | Last Game | Last 5 | ||||
| Yankees | 14 | 0 | 1 | 0.967 | --- | 152 | 55 | W1 | W-Red Sox(10-8) | 4-0-1 | |||
| Red Sox | 9 | 5 | 1 | 0.633 | 5 | 92 | 74 | L1 | L-Yankees(8-10) | 3-2-0 | |||
| Angels | 6 | 7 | 0 | 0.462 | 7.5 | 97 | 101 | W2 | W-Tigers(11-0) | 2-3-0 | |||
| Indians | 6 | 8 | 1 | 0.433 | 8 | 81 | 97 | L3 | L-Cubs(4-10) | 2-3-0 | |||
| Tigers | 1 | 14 | 0 | 0.067 | 13.5 | 70 | 163 | L10 | L-Angels(0-11) | 0-5-0 | |||
| National League | |||||||||||||
| W | L | T | PCT | GB | RS | RA | STRK | Last Game | Last 5 | ||||
| Cubs | 10 | 4 | 0 | 0.714 | --- | 120 | 71 | W3 | W-Indians(10-4) | 3-2-0 | |||
| Giants | 7 | 7 | 1 | 0.500 | 3 | 94 | 107 | W1 | W-Mets(14-10) | 2-2-1 | |||
| Cardinals | 7 | 8 | 0 | 0.467 | 3.5 | 126 | 131 | L2 | L-Pirates(2-7) | 3-2-0 | |||
| Pirates | 6 | 8 | 0 | 0.429 | 4 | 90 | 112 | W1 | W-Cardinals(7-2) | 2-3-0 | |||
| Mets | 4 | 9 | 0 | 0.308 | 5.5 | 97 | 108 | L1 | L-Giants(10-14) | 2-3-0 | |||
