Softball Intl
| W | L | T | PCT | GB | RS | RA | STRK | Last Game | Last 5 | ||
| Suffern | 10 | 1 | 0 | 0.909 | --- | 140 | 69 | W10 | W-Volcanoes(18-6) | 5-0-0 | |
| Tigers | 8 | 2 | 0 | 0.800 | 1.5 | 117 | 78 | W2 | W-Cherokee(13-11) | 4-1-0 | |
| Bats | 5 | 4 | 1 | 0.550 | 4 | 98 | 97 | T1 | T-Yankees(14-14) | 2-2-1 | |
| Volcanoes | 6 | 5 | 1 | 0.542 | 4 | 125 | 137 | L1 | L-Suffern(6-18) | 3-2-0 | |
| Pirates | 5 | 5 | 0 | 0.500 | 4.5 | 103 | 123 | L1 | L-Bats(8-13) | 3-2-0 | |
| Cherokee | 3 | 6 | 0 | 0.333 | 6 | 81 | 85 | L2 | L-Tigers(11-13) | 2-3-0 | |
| Chiefs | 2 | 5 | 2 | 0.333 | 6 | 88 | 113 | W1 | W-Pawnee(17-8) | 1-4-0 | |
| Yankees | 2 | 6 | 2 | 0.300 | 6.5 | 119 | 126 | T1 | T-Bats(14-14) | 1-2-2 | |
| Pawnee | 1 | 8 | 0 | 0.111 | 8 | 70 | 113 | L2 | L-Chiefs(8-17) | 1-4-0 | |
